<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MFIP Blog</title>
	<atom:link href="http://www.mfip.info/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mfip.info/Blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 09 Mar 2011 16:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Semantic Technology Conference &#124; June 5 &#8211; 9</title>
		<link>http://www.mfip.info/Blog/2011/03/09/2011-semantic-technology-conference-june-5-9-2/</link>
		<comments>http://www.mfip.info/Blog/2011/03/09/2011-semantic-technology-conference-june-5-9-2/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:32:31 +0000</pubDate>
		<dc:creator>MFIP info</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[information architects]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[semtech]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[thinking technology]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://mfipqa.recognos.ro/blog/?p=57</guid>
		<description><![CDATA[<p><strong>San Francisco, CA</strong></p>
<p><strong><br />
</strong></p>
<p><img src="http://semtech2011.semanticweb.com/uploads/ConfSiteAssets/42/image/ABOUT_CONFERENCE%281%29.jpg" border="0" alt="About the Conference" width="301" height="21" /></p>
<p>The 2011 Semantic Technology Conference (#SemTech) will be held at the Hilton Union Square in downtown San Francisco on June 5-9, 2011. Now in its sixth year, <strong>SemTech 2011 is the world’s largest educational</strong>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>San Francisco, CA</strong></p>
<p><strong><br />
</strong></p>
<p><img src="http://semtech2011.semanticweb.com/uploads/ConfSiteAssets/42/image/ABOUT_CONFERENCE%281%29.jpg" border="0" alt="About the Conference" width="301" height="21" /></p>
<p>The 2011 Semantic Technology Conference (#SemTech) will be held at the Hilton Union Square in downtown San Francisco on June 5-9, 2011. Now in its sixth year, <strong>SemTech 2011 is the world’s largest educational conference for the community of executives, technologists, researchers, investors and customers involved with semantic technologies</strong>.</p>
<p>SemTech 2011 features five days of presentations, panels, tutorials, announcements, new company/product launches, and conversations.  It&#8217;s a place for new learning, professional networking, and business development.</p>
<p><img src="http://semtech2011.semanticweb.com/uploads/ConfSiteAssets/42/image/WHO_SHOULD_ATTEND_YELLOW%281%29.jpg" alt="Who Should Attend" width="301" height="21" /></p>
<p>SemTech brings together more than 1,000 forward-thinking technology and business leaders from around the world representing the entire marketplace, including:</p>
<ul>
<li>developers</li>
<li>startups</li>
<li>marketers</li>
<li>customers</li>
<li>information architects</li>
<li>computer scientists</li>
<li>semantic web job seekers</li>
<li>researchers</li>
<li>venture capitalists</li>
<li>government agencies</li>
<li>data specialists</li>
<li>IT/ software managers</li>
<li>taxonomists</li>
</ul>
<p><a href="http://semtech2011.semanticweb.com/reg.cfm"> Register</a> | <a href="http://semtech2011.semanticweb.com/">Learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfip.info/Blog/2011/03/09/2011-semantic-technology-conference-june-5-9-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Technology within the Financial Services Market Webcast</title>
		<link>http://www.mfip.info/Blog/2011/03/08/semantic-technology-within-the-financial-services-market-webcast/</link>
		<comments>http://www.mfip.info/Blog/2011/03/08/semantic-technology-within-the-financial-services-market-webcast/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:40:47 +0000</pubDate>
		<dc:creator>MFIP info</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Mfip HomePage]]></category>
		<category><![CDATA[compliance solutions]]></category>
		<category><![CDATA[data element]]></category>
		<category><![CDATA[delta data]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[document advisor]]></category>
		<category><![CDATA[element level]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[range]]></category>

		<guid isPermaLink="false">http://mfipqa.recognos.ro/blog/?p=28</guid>
		<description><![CDATA[<a title="Drew Warren Bio" href="http://www.recognosfinancial.com/?page_id=5" target="_blank">Drew Warren</a>, the CEO of Recognos Financial, recently presented a webcast focused on the use of semantic technology within the Financial Services market. This webcast was given in conjunction with Expert System, a key technology partner of the Recognos Group, and was hosted by Semanticweb.com, the leaders in disseminating information about semantic web technology. This event showcased the Mutual Fund Information Portal, the subscription service provided by the Recognos Group in partnership with Delta Data.

<p><strong><a href="http://semanticweb.com/webcast-why-semantics-matter-demonstrating-the-power-of-semantic-technology-in-financial-services_b17878">View webcast</a></strong>
<br /><strong>Additional Materials:</strong>
</p><p>

<ul> 
<li><a href="http://static59.mediabistro.com/content/Demonstrating-the-Power-of-Semantic-Technology-in-Financial-Services-Slides.pdf" target="_blank">Slides used in this presentation (PDF)</a></li> 
<li>White Paper: <a href="http://www.expertsystem.it/documenti/pdf/Putting%20Semantics%20to%20Work%20in%20Financial%20Services.pdf" target="_blank">&#8220;Putting Semantics to Work in Financial Services&#8221;</a></li> 
</ul> </p>]]></description>
			<content:encoded><![CDATA[<p><a title="Drew Warren Bio" href="http://www.recognosfinancial.com/?page_id=5" target="_blank">Drew Warren</a>, the CEO of Recognos Financial, recently presented a webcast focused on the use of semantic technology within the Financial Services market. This webcast was given in conjunction with Expert System, a key technology partner of the Recognos Group, and was hosted by Semanticweb.com, the leaders in disseminating information about semantic web technology. This event showcased the Mutual Fund Information Portal, the subscription service provided by the Recognos Group in partnership with Delta Data.</p>
<p>This service provides online access to the SEC filings for Mutual Funds but with:</p>
<ul>
<li>Document searching</li>
<li>Document navigation at the chapter level</li>
<li>Automated alerting to new documents as they are filed</li>
<li>Comparison across documents.</li>
</ul>
<p>The Mutual Fund Information Portal is currently being extended to include data analysis at the data element level within chapters, and a new capability known as the Document Advisor, allowing user interaction to &#8216;ask questions&#8217; of the document. The Mutual Fund Information Portal is the first in a range of semantically-enabled business applications for the financial services market. The vision is to create a range of subscription services that provide access to ‘smart’ data, and which provide the foundation on which to provide a range of knowledge-based business applications that are at the leading edge of risk management and compliance solutions available in the market today.</p>
<p><strong><a href="http://semanticweb.com/webcast-why-semantics-matter-demonstrating-the-power-of-semantic-technology-in-financial-services_b17878">View webcast</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfip.info/Blog/2011/03/08/semantic-technology-within-the-financial-services-market-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFIP Alarms</title>
		<link>http://www.mfip.info/Blog/2011/02/23/mfip-alarms/</link>
		<comments>http://www.mfip.info/Blog/2011/02/23/mfip-alarms/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 12:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[alarms]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[new application]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[sec filings]]></category>

		<guid isPermaLink="false">http://mfipqa.recognos.ro/blog/?p=24</guid>
		<description><![CDATA[<p>iTP has unveiled a new application that tracks changes in filings for all mutual funds. Fund Firms can now monitor competitors and be notified of specifically what has changed in their new SEC filings. The product allows a user to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>iTP has unveiled a new application that tracks changes in filings for all mutual funds. Fund Firms can now monitor competitors and be notified of specifically what has changed in their new SEC filings. The product allows a user to set up a portfolio of funds in which they have an interest. The application then automatically monitors those funds filings and compares the prior filing to the new, while highlighting the information that has changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfip.info/Blog/2011/02/23/mfip-alarms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Document Types</title>
		<link>http://www.mfip.info/Blog/2011/01/27/new-document-types/</link>
		<comments>http://www.mfip.info/Blog/2011/01/27/new-document-types/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 12:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[document repository]]></category>
		<category><![CDATA[document types]]></category>
		<category><![CDATA[MFIP]]></category>
		<category><![CDATA[money market funds]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[Types]]></category>
		<category><![CDATA[variable rate]]></category>

		<guid isPermaLink="false">http://mfipqa.recognos.ro/blog/?p=22</guid>
		<description><![CDATA[<p>iTP has added all documents for additional product types including variable rate annuities, money market funds, ETFs, and closed end funds to its MFIP Document Repository.</p>
<p>&#160;</p>
]]></description>
			<content:encoded><![CDATA[<p>iTP has added all documents for additional product types including variable rate annuities, money market funds, ETFs, and closed end funds to its MFIP Document Repository.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfip.info/Blog/2011/01/27/new-document-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFIP Document Repository</title>
		<link>http://www.mfip.info/Blog/2010/12/26/mfip-document-repository/</link>
		<comments>http://www.mfip.info/Blog/2010/12/26/mfip-document-repository/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 12:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[document repository]]></category>
		<category><![CDATA[industry participants]]></category>
		<category><![CDATA[interactive format]]></category>
		<category><![CDATA[mutual fund documents]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://mfipqa.recognos.ro/blog/?p=20</guid>
		<description><![CDATA[<p>The MFIP Document Repository has been fully populated with all of the pertinent mutual fund documents for all U.S. based mutual funds. All the documents are in the SEC required interactive format. The Document Repository is available to all industry&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The MFIP Document Repository has been fully populated with all of the pertinent mutual fund documents for all U.S. based mutual funds. All the documents are in the SEC required interactive format. The Document Repository is available to all industry participants without the need for “per click” or usage fees.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfip.info/Blog/2010/12/26/mfip-document-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFIP</title>
		<link>http://www.mfip.info/Blog/2009/07/27/news-1/</link>
		<comments>http://www.mfip.info/Blog/2009/07/27/news-1/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 12:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[edgar database]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information application]]></category>
		<category><![CDATA[MFIP]]></category>
		<category><![CDATA[sources data]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology vendor]]></category>

		<guid isPermaLink="false">http://mfipqa.recognos.ro/blog/?p=12</guid>
		<description><![CDATA[<p>Recognos Financial, a NY based semantic technology vendor announces the creation of a mutual fund information application that sources data directly from the SEC’s EDGAR database.</p>
]]></description>
			<content:encoded><![CDATA[<p>Recognos Financial, a NY based semantic technology vendor announces the creation of a mutual fund information application that sources data directly from the SEC’s EDGAR database.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfip.info/Blog/2009/07/27/news-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFIP V3</title>
		<link>http://www.mfip.info/Blog/2009/06/11/mip/</link>
		<comments>http://www.mfip.info/Blog/2009/06/11/mip/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[accessible repository]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information portal]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[sec requirements]]></category>

		<guid isPermaLink="false">http://mfipqa.recognos.ro/blog/?p=6</guid>
		<description><![CDATA[<p>ITP completes Version 3.0 of the Mutual Fund Information Portal. The MFIP is an Industry Utility designed to provide industry participant firms with an easily accessible repository of both documents and data to satisfy both SEC requirements and internal data&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>ITP completes Version 3.0 of the Mutual Fund Information Portal. The MFIP is an Industry Utility designed to provide industry participant firms with an easily accessible repository of both documents and data to satisfy both SEC requirements and internal data needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfip.info/Blog/2009/06/11/mip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITP</title>
		<link>http://www.mfip.info/Blog/2008/05/15/itp/</link>
		<comments>http://www.mfip.info/Blog/2008/05/15/itp/#comments</comments>
		<pubDate>Thu, 15 May 2008 12:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data software]]></category>
		<category><![CDATA[delta data]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[integrated technology]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[sec regulations]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[technology partners]]></category>

		<guid isPermaLink="false">http://mfipqa.recognos.ro/blog/?p=10</guid>
		<description><![CDATA[<p>Delta Data Software and Recognos Financial form Integrated Technology Partners (ITP) to provide the mutual fund industry with the data and documents required to comply with new SEC regulations governing mutual funds.</p>
]]></description>
			<content:encoded><![CDATA[<p>Delta Data Software and Recognos Financial form Integrated Technology Partners (ITP) to provide the mutual fund industry with the data and documents required to comply with new SEC regulations governing mutual funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfip.info/Blog/2008/05/15/itp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

